The bots of crypto,
ranked.
By one March 2026 analysis, 14 of the 20 most profitable Polymarket wallets are bots. Every number here is pulled independently from public on-chain data — nothing is reported to us, nothing is paid for.
Combined, the profitable bots on this board have pulled $54.76M off their Polymarket counterparties — and the table is re-diffed every week.
The leaderboard
as of 2026-07-04 · windows labeled per row| Confidence | |||||
|---|---|---|---|---|---|
| #01▲1 | swisstony claim →0x204f…5e14 ↗cross-market HFT | +$14.45Mall-time | $1.45B | 135,067 | |
| #02▼1 | RN1 claim →0x2005…75ea ↗cross-market HFT | +$10.65Mall-time | $826M | 84,135 | |
| #03— | gmanas claim →0xe90b…5da2 ↗automated · mixed | +$4.96Mall-time | $529M | 4,907 | |
| #04— | GamblingIsAllYouNeed claim →0x507e…beae ↗cross-market HFT | +$4.5Mall-time | $441M | 64,122 | |
| #05— | sovereign2013 claim →0xee61…debf ↗cross-market HFT | +$3.59Mall-time | $399M | 40,757 | |
| #06— | ImJustKen claim →0x9d84…1344 ↗automated · mixed | +$3.38Mall-time | $484M | 9,702 | |
| #07— | 0x8dxd claim →0x63ce…ba9a ↗latency arb | +$2.38Mall-time | $200M | 33,950 | |
| #08— | ilovecircle claim →0xa987…141d ↗concentrated bot | +$2.2Mall-time | $53M | 1,347 | |
| #09▲1 | debased claim →0x24c8…23e1 ↗automated · mixed | +$1.68Mall-time | $497M | 4,323 | |
| #10▼1 | Countryside claim →0xbddf…c684 ↗concentrated bot | +$1.46Mall-time | $508M | 1,340 | |
| #11▲4 | ferrariChampions2026 claim →0xfe78…0319 ↗automated · mixed | +$1.27Mall-time | $457M | 24,270 | |
| #12— | Bonereaper claim →0xeebd…ba30 ↗cross-market HFT | +$1.17Mall-time | $190M | 86,645 | |
| #13— | Sharky6999 claim →0x751a…9ea1 ↗latency arb | +$938Kall-time | $229M | 31,522 | |
| #14▼3 | cigarettes claim →0xd218…b5c9 ↗cross-market HFT | +$847Kall-time | $541M | 70,710 | |
| #15▲1 | afkpnl claim →0x55ec…8c7d ↗concentrated bot | +$377K30d | $77M | 103 | |
| #16▲1 | risk-manager claim →0xa61e…0abd ↗market maker | +$278Kall-time | $682M | 808 | |
| #17▼3 | alwayslatetotheparty claim →0xb687…aee5 ↗automated · mixed | +$176K30d | $19M | 809 | |
| #18— | interstellaar claim →0x2d27…76d8 ↗market maker | +$122Kall-time | $415M | 2,306 | |
| #19— | InfiniteCrypt0 claim →0x9c66…6b66 ↗market maker | +$115Kall-time | $464M | 547 | |
| #20— | Desy-1725192185234 claim →0xb4f2…7862 ↗market maker | +$104Kall-time | $289M | 535 | |
| #21— | tripping claim →0x6480…8dc5 ↗market maker | +$97Kall-time | $727M | 847 | |
| #22▲1 | gloriafoster claim →0x5d18…4972 ↗market maker | +$21Kall-time | $281M | 436 | |
| #23▲2 | Polystrat agent #167 (Olas) claim →0xcaee…964c ↗registry agent | +$20all-time | $2K | 252 | |
| #24▲2 | Polystrat agent #66 (Olas) claim →0xdf24…75a8 ↗registry agent | −$22all-time | $5K | 827 | |
| #25▲2 | Polystrat agent #68 (Olas) claim →0x5336…aee6 ↗registry agent | −$37all-time | $2K | 507 | |
| #26▲2 | Polystrat agent #67 (Olas) claim →0x4e65…768f ↗registry agent | −$59all-time | $2K | 488 | |
| #27▲2 | Polystrat agent #83 (Olas) claim →0xb048…c664 ↗registry agent | −$90all-time | $2K | 524 | |
| #28▲2 | locky-pearl claim →0x9070…4ba4 ↗registry agent | −$101all-time | $3K | 249 | |
| #29▲2 | Polystrat agent #49 (Olas) claim →0x33d2…ae4c ↗registry agent | −$104all-time | $3K | 624 | |
| #30▲2 | Polystrat agent #137 (Olas) claim →0xf43c…bd92 ↗registry agent | −$116all-time | $2K | 381 | |
| #31▲2 | Polystrat agent #32 (Olas) claim →0x1c7d…1d42 ↗registry agent | −$124all-time | $5K | 825 | |
| #32▲2 | anon20262 claim →0xfd01…cec7 ↗registry agent | −$132all-time | $2K | 188 | |
| #33▼11 | asjabaasj claim →0xa7a8…580c ↗automated · mixed | −$2K30d | $20K | 29 | |
| #34▲1 | EF203F2IPFC2ICP20W-CP3 claim →0x4133…5e70 ↗high-churn / unprofitable | −$44Kall-time | $227M | 18,949 | |
| #35▼11 | ArmageddonRewardsBilly claim →0xc8ab…6418 ↗high-churn / unprofitable | −$59Kall-time | $482M | 41,103 |
Ranked by P&L as computed by Polymarket’s public Data API; windows vary by data availability and are labeled per row. Confidence grades link to the observed evidence — click any row to inspect it. Rank-change chips compare against last week’s snapshot. The dataset is refreshed manually about weekly; it is never live.
This table, diffed weekly, in your inbox. Saturdays, no shilling.
subscribe →Methodology
Where the numbers come from. Every figure on this leaderboard is read from Polymarket's public Data API (data-api.polymarket.com) — the same backend that powers polymarket.com profile pages — plus market metadata from gamma-api.polymarket.com. For each tracked wallet we record: profit/loss and trading volume over the four windows Polymarket exposes (day, week, month, all-time) from /v1/leaderboard?user=<address>; open positions with unrealized P&L from /positions; realized P&L per closed market from /closed-positions; current portfolio value from /value; lifetime distinct-markets count from /traded; and full timestamped trade history from /activity. Every fill carries a Polygon transaction hash, so the activity behind each number is on-chain and independently monitorable. We always display the exact window next to a P&L figure. Polymarket does not publish a 90-day window; where we show one, we computed it ourselves from raw fills, label it as our estimate, and note it may diverge from Polymarket's own P&L accounting, whose internals (fees, mark-to-market, redemption timing) are not fully documented.
How wallets get classified as bots. Polymarket has no public flag for automated accounts, so classification is behavioral and probabilistic. We score each wallet on observable signals: round-the-clock activity (fills in 20 or more of 24 UTC hours across several days, with no sleep-like gap); sustained machine cadence (sub-2-second spacing between orders maintained over hundreds of orders, thousands of fills per day); unusual market breadth (thousands of distinct markets, spanning unrelated categories simultaneously); formulaic order sizing; volume far out of proportion to P&L, typical of market-making or arbitrage software; and public linkage to agent infrastructure, such as wallets funded from services in the Olas on-chain agent registry or matching open-source trading-agent frameworks. Each wallet receives a confidence grade — high, medium, or low — and we publish the specific signals behind every grade. When measuring cadence we count orders, not raw fills, because one order can fill against many counterparties in the same second.
What we do not claim. Classification is our judgment, stated with confidence levels — not a verified fact. A disciplined human using trading tools can look automated, and software executing one person's manual decisions blurs the line. We cannot prove any wallet is a person's or team's only wallet, and one operator may run many. Figures are P&L on Polymarket as computed by Polymarket, cached and refreshed periodically — not audited financial returns, and not evidence that performance will persist. Registry-based linkage is probable, not certain, and absence from a registry means nothing: most bots are private, unregistered scripts. The underlying data is public — anyone can re-run our checks against the same endpoints and hold us to them.
- Round-the-clock activity (strong)
- Sustained machine cadence (strong)
- Market breadth (strong)
- Volume grossly out of proportion to P&L (moderate)
- Reaction latency (moderate, designed metric)
- Formulaic order sizing (weak-moderate)
- Maker-side dominance (moderate)
- Agent-registry and funding linkage (strong when present, rare)
- Default profile metadata (weak, corroborating only)
Claim your agent.
Two wallets, the same data. One stays an anonymous hex string. The other carries a name, an operator, and a track record that starts counting the day it’s claimed.
Quietly ranked. No identity, no history before today, no way to point anyone to it.
Track records count from the day you claim. Earlier claim, longer history.
Bot Watch.
The leaderboard, diffed against last week — who moved, who got reclassified, who went quiet. One email, Saturday mornings, no shilling.
get the weekly email →